Dec 31, 2015 | Weather
Thursday, December 31st, 2015 — 1:00 PM From snow and ice back in February to tornadoes the day before Christmas Eve, 2015 sure has been a crazy year for weather here in Smith County. Luckily for us, we’ll be ending the year on a calm note. ... Dec 30, 2015 | Weather
Wednesday, December 30th, 2015 — 11:50 AM This Afternoon — Mainly cloudy. High: 56°. Winds WSW at 5 mph, becoming calm. Today marks the end of the above average temperature streak we’ve had going for what seems like forever now. ... Dec 29, 2015 | Weather
Tuesday, December 29th, 2015 — 12:48 PM A strong cold front moved through our area yesterday, sending temperatures tumbling downward. Some of you probably wore a jacket this morning for the first time in several days — almost unheard of for late... Dec 28, 2015 | Weather
Monday, December 28th, 2015 — 11:49 AM This Afternoon — Showers and thunderstorms. Last warm day for a good while. High: 73°. Winds SSE at 15 to 20 mph; gusts up to 35 mph The Storm Prediction Center has placed our area in a Marginal... Dec 26, 2015 | Weather
Saturday, December 26th, 2015 We hope you enjoyed your Christmas! The warm weather probably didn’t help your Christmas spirit much. In fact, when asked on Twitter, 68% of respondents said that they “hated” the warm weather, and... Dec 24, 2015 | Weather
Thursday, December 24th (Christmas Eve), 2015 — 1:53 PM This is a quick update in between Christmas gatherings, so graphics and text are at a minimum. This Afternoon — Mostly Sunny. Warm. High: 71°. Winds E at 5 mph, becoming S. After...