Apr 14, 2016 | Weather
Thursday, April 14, 2016 — 11:49 am This Afternoon — Cloudy. A stray shower or two possible. High: 73°. Winds E at 5 to 10 mph. HRRR loop through midnight: HRRR favors the idea of showers streaming into our area this afternoon. Based... Apr 13, 2016 | Weather
Wednesday, April 13, 2016 — 3:24 pm This Evening — Cloudy. Temperatures in the mid to upper 60s. Calm winds. Clouds have been on the increase this afternoon ahead of our next potential rain maker. This evening will be cloudy but dry. With... Apr 12, 2016 | Weather
Tuesday, April 12, 2016 — 11:46 am This Afternoon — Decreasing clouds. High: 63°. Winds NNE at 5 to 10 mph. Temperatures today will be held down a bit from yesterday, but we will see a return of the sun. Overall, it should be a pretty great... Apr 11, 2016 | Weather
Monday, April 11, 2016 — 3:16 pm HRRR loop through 4 am, Tuesday: Showers have been ‘trying’ to move north into our area this afternoon, but dry air is eating up much of the moisture before it can arrive here. HRRR (above) does think... Apr 7, 2016 | Weather
Thursday, April 7, 2016 — 9:16 am This Afternoon — Increasing clouds. Scattered showers possible late. High: 60°. Winds W at 10 to 15 mph, with gusts up to 25 mph. HRRR loop through 10 pm: Clouds will be on the increase today ahead of... Apr 5, 2016 | Weather
Tuesday, April 5, 2016 — 1:12 pm We have a Marginal Risk for severe weather Wednesday. This isn’t the most impressive setup by any means, but as with any severe risk, we’ll certainly keep an eye on things. A cold front moving...