March 3, 2020 Primary Election Results

March 3, 2020

Voters in Smith County headed to the polls on Tuesday, March 3, 2020, to cast their votes in the 2020 Presidential Preference Primary and weigh in on several local referendums.

Polls were open from 7:00 a.m. to 7:00 p.m., and voters had the opportunity to vote early from February 12 through February 25.

Reports from the Smith County Election Commission detailing the election results began to come in around 7:30 p.m. on the night of March 3.

According to the results, a total of 4,405 Smith County citizens voted in the 2020 Presidential Preference Primary. 2,209 of these votes were cast on Election Day, and 2,196 of voters voted early or absentee.

8 of 8 Precints Reported
Totals Election Day Early/Absentee
(R) Presidential Candidates
Donald J. Trump 3054 1533 1521
Joe Walsh 44 21 23
Bill Weld 19 9 10
Uncommitted 62 33 29
Write-In 8 3 5
(D) Presidential Candidates
Michael Bennet 10 4 6
Joesph R. Biden 391 266 125
Michael R. Bloomberg 291 104 187
Cory Booker 5 3 2
Pete Buttigieg 34 5 29
Julián Castro 1 0 1
John K. Delaney 2 1 1
Tulsi Gabbard 3 1 2
Amy Klobuchar 28 5 23
Deval Patrick 0 0 0
Bernie Sanders 239 123 116
Tom Steyer 7 2 5
Elizabeth Warren 73 41 32
Marianne Williamson 1 1 0
Andrew Yang 6 0 6
Uncommitted 14 6 8
Write-In 5 3 2
(R) Circuit Judge Div II Dist 15
Michael Collins 2004 984 1020
Javin Cripps 865 446 419
Shawn McBrien 255 131 124
Write-In 17 13 4
(R) Public Defender 15 Judicial District
Shelley Thompson Gardner 2046 1056 990
Write-In 12 9 3
(R) Delegates At-Large
(DT) Steve Allbrooks 1508 770 738
(DT) Julia Atchley-Pace 1115 570 545
(DT) Mae Beavers 1966 964 1002
(DT) Chad Blackburn 1661 842 819
(DT) Linda D. Buckles 1298 649 649
(DT) Jane Chedester 1106 573 533
(DT) Beth Scott Clayton 1385 704 681
(DT) Douglas M. Englen 1248 644 604
(DT) Lei Ann Gleaves 1315 656 659
(DT) Shannon Haynes 1414 731 683
(DT) Jack Johnson 1638 838 800
(DT) Amy Jones 1439 733 706
(DT) William Lamberth 1482 758 724
(DT) Peggy Larkin 1243 628 615
(DT) Jennifer Inman Little 858 432 426
(DT) Mary Littleton 834 416 418
(DT) Raul Lopez 517 271 246
(DT) Paulina Albornoz Madaris 368 187 181
(DT) Nazar Sharanshi 281 144 137
(DT) Robin T. Smith 1004 495 509
(DT) Dalton Temple 786 392 394
(DT) Rick Tillis 872 442 430
(DT) Susan Richardson Williams 816 413 403
(DT) Marsha Yessick 494 253 241
(U) Jake Adams 249 129 120
(U) Wanda J. Cooke 88 43 45
(U) Leslie D. Mills 72 40 32
(U) Patricia D. Mills 71 37 34
(U) Larry M. Sims 103 52 51
Write-In 3 2 1
Write-In 2 1 1
Write-In 2 1 1
Write-In 2 1 1
Write-In 1 1 0
Write-In 1 1 0
Write-In 1 1 0
Write-In 1 1 0
Write-In 1 1 0
Write-In 1 0 1
Write-In 0 0 0
Write-In 0 0 0
Write-In 0 0 0
Write-In 0 0 0
(R) Delegates 6th District
(DT) Paul Bailey 1454 730 724
(DT) Craig Evan Clark 1061 544 517
(DT) Holly S. Jones 1129 558 571
(DT) Terri R. Nicholson 758 380 378
(DT) Mary Ann Parks 639 322 317
(DT) Ryan Williams 969 485 484
(U) Joseph Elder 141 78 63
(U) Frank Gorgie 98 51 47
Write-In 4 2 2
Write-In 0 0 0
Write-In 0 0 0
Wheel Tax – General Fund
For 1294 603 691
Against 2898 1502 1396
Wheel Tax – Highway Capital Projects
For 1246 584 662
Against 2980 1535 1445
Sales and Use Referendum
For 1067 487 580
Against 2481 1320 1161

View the complete summary of the 2020 Presidential Preference Primary Election results for Smith County at https://www.smithcountyelection.com/election/Smith_ElecSumm_All.htm.

[wdca_ad id=”11484″ ]

[wdca_ad id=”11404″ ]