
Judge Michael Collins
Michael Collins has won the race against independent candidate Branden Bellar for Circuit Court Judge in the 15th Judicial District.
Bellar carried Smith County with 2,188 votes (50.67%) and Collins received a total of 2,123 votes (49.17%).
Collins carried the vote in Macon, Jackson, and Wilson Counties, with Bellar carrying Trousdale County. Overall, Collins came out on top with a total of 21,205 votes (60.75%). Bellar received 13,700 votes (39.25%).
Here is a county by county break down of the results:
Jackson | |||
|---|---|---|---|
| Michael Collins | Republican | 1,427 | 57.13% |
| Branden Bellar | Independent | 1,071 | 42.87% |
Macon | |||
|---|---|---|---|
| Michael Collins | Republican | 1,513 | 61.13% |
| Branden Bellar | Independent | 962 | 38.87% |
Smith | |||
|---|---|---|---|
| Branden Bellar | Independent | 2,188 | 50.75% |
| Michael Collins | Republican | 2,123 | 49.25% |
Trousdale | |||
|---|---|---|---|
| Branden Bellar | Independent | 966 | 53.40% |
| Michael Collins | Republican | 843 | 46.60% |
Wilson | |||
|---|---|---|---|
| Michael Collins | Republican | 15,299 | 64.25% |
| Branden Bellar | Independent | 8,513 | 35.75% |
Totals | |||
|---|---|---|---|
| Michael Collins | Republican | 21,205 | 60.75% |
| Branden Bellar | Independent | 13,700 | 39.25% |
With Collins winning this election, it leaves his General Sessions Judge seat vacant in Smith County. A new judge will be appointed to fill the unexpired term.
[wdca_ad id=”11484″ ]
[wdca_ad id=”11404″ ]























