Voters in Smith County headed to the polls on Thursday, August 6, 2020, to cast their votes in the 2020 State Primary and County General Election.
Voters in Districts 1, 5, 6, and 8 cast votes for a County Commissioner, and voters in Districts 1, 2, 5, and 7 cast votes for School Board members. Citizens of South Carthage had the chance to vote in a Municipal Election.
Polls were open from 7:00 a.m. to 7:00 p.m., and voters had the opportunity to vote early from July 17 until August 1.
Reports from the Smith County Election Commission detailing the election results began to come in around 8:00 p.m. on the night of August 6.
According to the results, a total of 4,409 Smith County citizens cast their votes in the August 6 election. 1,941 of these votes were cast on Election Day, 2,249 voters voted early, and 219 voted by paper absentee ballot.
| 8 of 8 Precincts Reported | ||||
| Totals | Election Day | Absentee | Walk-In Early Voting | |
| (R) United States Senate | ||||
| Clifford Adkins | 32 | 16 | 2 | 14 |
| Natisha Brooks | 31 | 14 | 3 | 14 |
| Byron Bush | 17 | 6 | 0 | 11 |
| Roy Dale Cope | 9 | 4 | 0 | 5 |
| Terry Dicus | 11 | 7 | 0 | 4 |
| Tom Emmerson, Jr. | 6 | 4 | 0 | 2 |
| George S. Flinn, Jr. | 38 | 15 | 1 | 22 |
| Bill Hagerty | 1289 | 514 | 34 | 741 |
| Jon Henry | 1018 | 575 | 8 | 435 |
| Kent A. Morrell | 6 | 3 | 0 | 3 |
| Glenn L. Neal, Jr. | 3 | 1 | 0 | 2 |
| John E. Osborne | 6 | 2 | 2 | 2 |
| Aaron L. Pettigrew | 5 | 4 | 0 | 1 |
| David Schuster | 7 | 3 | 0 | 4 |
| Manny Sethi | 920 | 443 | 22 | 455 |
| Write-In | 2 | 1 | 0 | 1 |
| (D) United States Senate | ||||
| Marquita Bradshaw | 152 | 56 | 21 | 75 |
| Gary G. Davis | 155 | 45 | 17 | 93 |
| Robin Kimbrough | 131 | 48 | 18 | 65 |
| James Mackler | 166 | 49 | 32 | 85 |
| Mark Pickrell | 74 | 24 | 7 | 43 |
| Write-In | 5 | 2 | 0 | 3 |
| (R) U.S. House District 6 | ||||
| John Rose | 2743 | 1301 | 56 | 1386 |
| Write-In | 6 | 4 | 1 | 1 |
| (D) U.S. House District 6 | ||||
| Christopher Martin Finley | 574 | 191 | 83 | 300 |
| Write-In | 6 | 4 | 0 | 2 |
| (R) TN House District 40 | ||||
| Terri Lynn Weaver | 2878 | 1362 | 56 | 1460 |
| Write-In | 46 | 25 | 2 | 19 |
| (D) TN House District 40 | ||||
| No candidate qualified. | 0 | 0 | 0 | 0 |
| Write-In | 40 | 14 | 6 | 20 |
| (D) State Executive Committeewoman D 1 | ||||
| Suanne Bone | 529 | 180 | 82 | 267 |
| Write-In | 6 | 2 | 3 | 1 |
| Circuit Court Judge Div II D 15 | ||||
| (R) Michael Collins | 2123 | 995 | 89 | 1039 |
| (I) Branden Bellar | 2188 | 906 | 119 | 1163 |
| Write-In | 7 | 3 | 0 | 4 |
| Public Defender D 15 (Unexpired Term) | ||||
| (R) Shelley Thompson Gardner | 2879 | 1368 | 110 | 1401 |
| Write-In | 20 | 11 | 3 | 6 |
| County Commissioner – District 1 (Unexpired Term) | ||||
| (I) Shannon W. Greene | 331 | 170 | 16 | 145 |
| (I) Helen Vose | 127 | 76 | 3 | 48 |
| Write-In | 6 | 2 | 2 | 2 |
| County Commissioner – District 5 (Unexpired Term) | ||||
| (I) Eddie Stout | 549 | 214 | 21 | 314 |
| Write-In | 1 | 1 | 0 | 0 |
| County Commissioner – District 6 (Unexpired Team) | ||||
| (I) Roger Mackey Duke | 296 | 104 | 32 | 160 |
| Write-In | 0 | 0 | 0 | 0 |
| County Commissioner – District 8 (Unexpired Team) | ||||
| No candidate qualified. | 0 | 0 | 0 | 0 |
| Write-In | 23 | 14 | 0 | 9 |
| Assessor of Property | ||||
| (I) Terry W. Collins | 3599 | 1611 | 167 | 1821 |
| Write-In | 23 | 16 | 1 | 6 |
| Road Superintendent | ||||
| (I) Steve Coble | 3134 | 1348 | 167 | 1619 |
| (I) Michael Anthony Kemp | 1116 | 514 | 40 | 562 |
| Write-In | 1 | 1 | 0 | 0 |
| School Board Member – District 1 | ||||
| Mark Jones | 435 | 232 | 16 | 187 |
| Write-In | 53 | 33 | 2 | 18 |
| School Board Member – District 2 | ||||
| David Apple | 528 | 216 | 30 | 282 |
| Write-In | 10 | 6 | 1 | 3 |
| School Board Member – District 5 | ||||
| Tommy Manning | 576 | 228 | 21 | 327 |
| Write-In | 1 | 0 | 0 | 1 |
| School Board Member – District 7 | ||||
| Randy Glover | 404 | 155 | 33 | 216 |
| Write-In | 8 | 4 | 0 | 4 |
| Alderman Ward 1 South Carthage | ||||
| No candidate qualified. | 0 | 0 | 0 | 0 |
| Write-In | 4 | 0 | 0 | 4 |
| Alderman Ward 2 South Carthage | ||||
| (I) Christy Thackxton Grisham | 129 | 41 | 18 | 70 |
| Write-In | 0 | 0 | 0 | 0 |
| Sales and Use Tax Referendum South Carthage | ||||
| For | 98 | 19 | 16 | 63 |
| Against | 132 | 56 | 10 | 66 |
| Court of Appeals – West Div – McGee | ||||
| Retain | 2129 | 945 | 108 | 1076 |
| Replace | 926 | 466 | 18 | 442 |
View the complete summary of the August 2020 State Primary, County General, and South Carthage Municipal Election at https://www.smithcountyelection.com/election/Smith_ElecSumm_All.htm.
[wdca_ad id=”11484″ ]
[wdca_ad id=”11404″ ]
























